Jump to content

Dirtbag

Members
  • Posts

    259
  • Joined

  • Last visited

Reputation

10 Good

Profile Information

  • Location
    Port Carling / Toronto
  • Main Riding Area
    Muskoka
  • Club
    MLSTA
  • Sled
    04 600 Renegade X
  • Previous and/or Other Sleds
    98 Formula Z, 01 XC700
  • 12/13 Mileage
    400
  • Gender
    Male

Recent Profile Visitors

The recent visitors block is disabled and is not being shown to other users.

  1. MLSTA is out grooming again today. We now have two operators
  2. well the MLSTA is trying... will see how the next two days go for us.. "might" get back to yellow, so keep an eye on the guide

  3. Hopefully this will be enough for the sliders
    6:47  am 6:19  pm
    Moon
    Waxing Gibbous, 84% visible 2:14  pm 4:22  am
    Time    Temp.    Feels Like    Dew Point    Humidity    Conditions    Precip.    Liquid Precip.    Wind    Cloud Cover    Pressure
    3:00 pm    32 °F    18 °F    22 °F    67%        Snow Showers    31%    0 in    25 mph WSW    82%    29.57in
    4:00 pm    30 °F    16 °F    20 °F    65%        Snow Showers    31%    0 in    25 mph WSW    75%    29.59in
    5:00 pm    28 °F    14 °F    19 °F    66%        Snow Showers    34%    0.01 in    24 mph WSW    92%    29.62in
    6:00 pm    27 °F    14 °F    17 °F    65%        Partly Cloudy    17%    0 in    21 mph WSW    84%    29.64in
    7:00 pm    26 °F    12 °F    17 °F    66%        Partly Cloudy    19%    0 in    22 mph W    86%    29.67in
    8:00 pm    26 °F    11 °F    16 °F    66%        Partly Cloudy    19%    0 in    22 mph W    89%    29.71in
    9:00 pm    24 °F    9 °F    13 °F    61%        Partly Cloudy    10%    0 in    21 mph W    79%    29.74in
    10:00 pm    23 °F    8 °F    10 °F    57%        Partly Cloudy    5%    0 in    21 mph W    72%    29.77in
    11:00 pm    22 °F    7 °F    8 °F    56%        Mostly Cloudy    4%    0 in    18 mph W    69%    29.79in

  4. Can you send me pictures of the sled you have for sale please?

×
×
  • Create New...